Berikut instrumen APT 3.0 Sumber BAN-PT:
No | Deskripsi Dokumen | Download |
1. | Matriks Penilaian APT PTV PTN BLU | Lampiran_PerBAN-PT_59 2018_Matriks_Penilaian_APT_PTV_PTN_BLU |
2. | Matriks Penilaian APT PTV PTN Satker | Lampiran_PerBAN-PT_59 2018_Matriks_Penilaian_APT_PTV_PTN_Satker |
3. | Matriks Penilaian APT PTV PTS | Lampiran_PerBAN-PT_59 2018_Matriks_Penilaian_APT_PTV_PTS |
4. | Panduan Penyusunan LED APT | Lampiran_PerBAN-PT_59 2018_Panduan_Penyusunan_LED_APT |
5. | Panduan Penyusunan LKPT APT | Lampiran_PerBAN-PT_59 2018_Panduan_Penyusunan_LKPT_APT |
6. | Matriks Penilaian APT PTA PTN BLU | Lampiran_PerBAN-PT_59_2018_Matriks_Penilaian_APT_PTA_PTN_BLU |
7. | Matriks Penilaian APT PTA PTN Satker | Lampiran_PerBAN-PT_59_2018_Matriks_Penilaian_APT_PTA_PTN_Satker |
8. | Matriks Penilaian APT PTA PTNBH | Lampiran_PerBAN-PT_59_2018_Matriks_Penilaian_APT_PTA_PTNBH |
9. | Matriks Penilaian APT PTA PTS | Lampiran_PerBAN-PT_59_2018_Matriks_Penilaian_APT_PTA_PTS |
Berikut draft instrumen APS 4.0 . sumber website BAN-PT:
No | Deskripsi Dokumen | Download |
1. | Draft Panduan Penyusunan LED APS | Draft-Panduan-Penyusunan-LED_APS |
2. | Draft-Panduan-Penyusunan-LKPS-APS | Draft-Panduan-Penyusunan-LKPS-APS |